Crowdfunding
- Funding portals
- OpenDeal Portal LLC
OpenDeal Portal LLC
Latest filing 2026-11-12Reg CF funding portal · aka Republic · https://republic.co; https://republic.com; https://levelupsports.com/athletesFormerly filed as OpenDeal Inc. (CIK 1672732)
- CIK 1751525
- Campaigns
- 748
- on its filings
- Total Target Amount
- $37.3M
- summed across them
- Average Target Amount
- $49.9K
- per campaign
Connected
largest on this page of its listingIssuer · $500KPress4 LLCIssuer · $75KALBERT TOWNSEND MOVIE, LLCIssuer · $75KBorinqueneers Film LLCIssuer · $75KHollywood Hills, LLCIssuer · $75KSmartSoda Holdings, Inc.Formerly filed asOpenDeal Inc.Issuers · dashboardEach issuer in the dashboard
RepublicCIK 1751525
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 748 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| ALBERT TOWNSEND MOVIE, LLCWebsite: https://www.inspiredartistsproductions.com/Reg CF | IndustryOther | LocationNew York | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-17 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| Level Up Collectibles, LLCWebsite: https://levelupsports.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-17 | Target Amount$10K | Maximum$50K | Campaign StatusOpen |
| R3 Printing, Inc.Website: https://r3printing.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-11-12 | Target Amount$10K | Maximum$5M | Campaign StatusReporting |
| Borinqueneers Film LLCWebsite: www.the65thmovie.comReg CF | IndustryOther | LocationPuerto Rico | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-09 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| Hollywood Hills, LLCWebsite: www.hollywoodhills.ccReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-05 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| SmartSoda Holdings, Inc.Website: https://www.smartsoda.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-05 | Target Amount$75K | Maximum$5M | Campaign StatusReporting |
| HEVO Inc.Website: https://www.hevo.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-11-03 | Target Amount$50K | Maximum$4.4M | Campaign StatusOpen |
| Tallgrass Pictures LLCWebsite: https://izolabakery.com/Reg CF | IndustryOther | LocationCalifornia | Funding PortalRepublicCIK: 1751525 | Filing Date2026-11-02 | Target Amount$75K | Maximum$5M | Campaign StatusOpen |
| Faraday Labs Inc.Website: http://havnwear.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-27 | Target Amount$50K | Maximum$618K | Campaign StatusReporting |
| Azure Printed Homes, Inc.Website: https://www.azureprintedhomes.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-26 | Target Amount$10K | Maximum$4M | Campaign StatusOpen |
| Sherpa Healthy Inc.Website: https://www.sherpahealthy.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-23 | Target Amount$75K | Maximum$5M | Campaign StatusOpen |
| Press4 LLCWebsite: www.pressman.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-22 | Target Amount$500K | Maximum$5M | Campaign StatusReporting |
| Skybound Holdings LLCWebsite: www.skybound.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-16 | Target Amount$10K | Maximum$5M | Campaign StatusOpen |
| Cognivix Inc.Website: https://cognivix.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-07 | Target Amount$75K | Maximum$1.2M | Campaign StatusPast deadline |
| FOSH Live, Inc.Website: https://fosh.live/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-05 | Target Amount$75K | Maximum$1.2M | Campaign StatusOpen |
| Mightylicious IncWebsite: https://mightylicious.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-28 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| OPTIMISTIC PRODUCTIONS LLCWebsite: https://futurevisionxprize.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-28 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| ShredPay, Inc.Website: https://www.shredpay.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-25 | Target Amount$75K | Maximum$1.2M | Campaign StatusPast deadline |
| Cybr International, IncWebsite: www.cybrinternational.aiReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-09-24 | Target Amount$10K | Maximum$4.8M | Campaign StatusOpen |
| Rentberry Inc.Website: https://rentberry.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-21 | Target Amount$75K | Maximum$5M | Campaign StatusPast deadline |
Showing 1 to 20 of 748 results
External link: SEC Filings ↗