Current Offering
$150,000
Target Amount
$175,000
Maximum Amount
2018-10-31
Deadline
Security Details
Type: Debt
Price per share: $0.00
Shares offered: 0+
Offering Costs
Cash commission: 10%
A % of the total Offering Amount (10% for <$250,000 and 9% for more than $250,000 and $500,000 or less, 8% for more than $500,000 and $750,000 or less and 7% for more than $750,000); provided only 5% is charged on investors introduced by the issuer.
Equity compensation: 0%
None
Financial Reports
Offering via NextSeed US LLC
Offering History
As of 2018-08-30
Raising $150,000 -$175,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-10-31
As of 2019-09-06
Raising $25,000 -$107,000 via 0+ shares of debt at $1.00 per share
Deadline: 2019-11-04
| Filing date | 2018-08-30 | 2019-09-06 |
|---|---|---|
| Current employees | 2 | 27 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $64,156 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $3,712 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $402,029 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$75,646.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $2,500 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $90,316 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2018-08-30
Raising $150,000 -$175,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-10-31
As of 2019-09-06
Raising $25,000 -$107,000 via 0+ shares of debt at $1.00 per share
Deadline: 2019-11-04
| Filing date | 2018-08-30 | 2019-09-06 |
|---|---|---|
| Current employees | 2 | 27 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $64,156 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $3,712 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $402,029 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$75,646.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $2,500 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $90,316 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00