Crowdfunding
- Funding portals
- NextSeed US LLC
NextSeed US LLC
Latest filing 2022-04-26Reg CF funding portal · aka NextSeed · www.nextseed.com
- CIK 1667892
- Campaigns
- 51
- on its filings
- Total Target Amount
- $6.5M
- summed across them
- Average Target Amount
- $127K
- per campaign
Connected
largest on this page of its listingIssuer · $250KBuffBrew Taproom, LLCIssuer · $250KPitch 25, LLCIssuer · $200KTravis Midtown, LLCIssuer · $200KFair Isle Brewing LLCIssuer · $150KBenmelos, LLCIssuers · dashboardEach issuer in the dashboard
NextSeedCIK 1667892
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 51 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Oz. House LLCWebsite: www.oztaphouse.comReg CF | IndustryOther | LocationTexas | Funding PortalMicroventure MarketPlace Inc.CIK: 1478147 | Filing Date2022-04-26 | Target Amount$25K | Maximum$107K | Campaign StatusTerminated |
| BuffBrew Taproom, LLCWebsite: www.buffbrew.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-07-16 | Target Amount$250K | Maximum$1M | Campaign StatusReporting |
| Sama Sama LLCWebsite: https://www.gettoastedhtx.com/Reg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-06-29 | Target Amount$107K | Maximum$250K | Campaign StatusTerminated |
| Pitch 25, LLCWebsite: https://www.facebook.com/pitch25beerpark/Reg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-05-05 | Target Amount$250K | Maximum$550K | Campaign StatusTerminated |
| EADO BC Bar LLCWebsite: www.eastendbackyard.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-05-05 | Target Amount$100K | Maximum$175K | Campaign StatusTerminated |
| Rockridge International CorpWebsite: www.hughoconnors.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-05-05 | Target Amount$50K | Maximum$55K | Campaign StatusTerminated |
| Benmelos, LLCWebsite: https://www.bbitaliakitchen.com/Reg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2020-04-30 | Target Amount$150K | Maximum$600K | Campaign StatusReporting |
| FC Sugar, LLCWebsite: leelaswinebar.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-10-16 | Target Amount$150K | Maximum$350K | Campaign StatusTerminated |
| Bumpy Pickle LLCWebsite: www.bumpypicklehtx.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-09-06 | Target Amount$150K | Maximum$500K | Campaign StatusPast deadline |
| Boardwalk Ambriza L.P.Website: https://www.ambriza.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-07-12 | Target Amount$100K | Maximum$300K | Campaign StatusPast deadline |
| Travis Midtown, LLCWebsite: www.pourbehaviortx.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-23 | Target Amount$200K | Maximum$700K | Campaign StatusReporting |
| 607 Western Restaurants LLCWebsite: www.babybluesbbq.comReg CF | IndustryFood & Beverage | LocationDelaware | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-16 | Target Amount$75K | Maximum$107K | Campaign StatusTerminated |
| Wichita Falls Brewing Company, LLCWebsite: www.wichitafallsbrewing.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-14 | Target Amount$75K | Maximum$125K | Campaign StatusReporting |
| City Griddle, LLCWebsite: louiekingbbq.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-06 | Target Amount$125K | Maximum$275K | Campaign StatusTerminated |
| Waffle Bus Heights, LLCWebsite: www.thewafflebus.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-06 | Target Amount$50K | Maximum$107K | Campaign StatusTerminated |
| Sunset Patio Lounge LLCWebsite: www.sunsetrooftoplounge.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-06 | Target Amount$75K | Maximum$150K | Campaign StatusTerminated |
| Commissary Hall LLCWebsite: www.tacospatron.comReg CF | IndustryOther | LocationTexas | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-06 | Target Amount$100K | Maximum$175K | Campaign StatusTerminated |
| Fair Isle Brewing LLCWebsite: fairislebrewing.comReg CF | IndustryOther | LocationWashington | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-03 | Target Amount$200K | Maximum$400K | Campaign StatusTerminated |
| California 88, LLCWebsite: coastandvalleywine.comReg CF | IndustryOther | LocationNew York | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-03 | Target Amount$100K | Maximum$125K | Campaign StatusTerminated |
| Oxalis Food, LLCWebsite: oxalisnyc.comReg CF | IndustryFood & Beverage | LocationNew York | Funding PortalNextSeedCIK: 1667892 | Filing Date2019-05-03 | Target Amount$100K | Maximum$250K | Campaign StatusTerminated |
Showing 1 to 20 of 51 results
External link: SEC Filings ↗