Current Offering
$50,000
Target Amount
$107,000
Maximum Amount
2020-12-02
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
7.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-08-14
Raising $50,000 -$107,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-12-02
As of 2020-10-22
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-12-02
As of 2021-02-12
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-04-01
As of 2021-03-17
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-14
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-08-14 | 2020-10-22 | 2021-03-17 | 2022-09-14 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $60,410 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $60,410 |
| Cash equi most recent fiscal year | $2,000 | $296.00 | $6,087 | $83,862 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $6,087 |
| Cost goods sold most recent fiscal year | $0.00 | $605.00 | $2,258 | $23,959 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $2,264 |
| Long term debt most recent fiscal year | $0.00 | $60,520 | $60,410 | $186,462 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $60,410 |
| Net income most recent fiscal year | $0.00 | -$7,234.00 | -$29,437.00 | -$72,433.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$29,437.00 |
| Revenue most recent fiscal year | $0.00 | $1,575 | $4,521 | $31,797 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $4,521 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $695.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,000 | $61,625 | $67,306 | $162,332 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $67,306 |
Financial Reports
Offering via Wefunder
Offering History
As of 2020-08-14
Raising $50,000 -$107,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-12-02
As of 2020-10-22
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-12-02
As of 2021-02-12
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-04-01
As of 2021-03-17
Raising $50,000 -$1,070,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-14
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-08-14 | 2020-10-22 | 2021-03-17 | 2022-09-14 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $60,410 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $60,410 |
| Cash equi most recent fiscal year | $2,000 | $296.00 | $6,087 | $83,862 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $6,087 |
| Cost goods sold most recent fiscal year | $0.00 | $605.00 | $2,258 | $23,959 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $2,264 |
| Long term debt most recent fiscal year | $0.00 | $60,520 | $60,410 | $186,462 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $60,410 |
| Net income most recent fiscal year | $0.00 | -$7,234.00 | -$29,437.00 | -$72,433.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$29,437.00 |
| Revenue most recent fiscal year | $0.00 | $1,575 | $4,521 | $31,797 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $4,521 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $695.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,000 | $61,625 | $67,306 | $162,332 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $67,306 |
Company Information
Latest Metrics
Employees2
Total Assets$2,000
Cash on Hand$2,000
Revenues$0.00
Net Income$0.00