Current Offering
$49,600
Target Amount
$0.00
Maximum Amount
2023-07-13
Deadline
Security Details
Type: Revenue Sharing Units pursuant to Revenue Sharing Agreements executed with each investor.
Price per share: $31.00
Shares offered: 1,600+
Offering Costs
Cash commission: 10%
At the conclusion of the offering, the Portal will receive a fee equal to ten percent (10%) of the amount raised in the offering.
Equity compensation: 0%
Financial Reports
Offering via GigaStar Portal LLC
Offering History
As of 2023-06-21
Raising $49,600 -$0.00 via 1,600+ shares of revenue Sharing Units pursuant to Revenue Sharing Agreements executed with each investor. at $31.00 per share
Deadline: 2023-07-13
| Filing date | 2023-06-21 |
|---|---|
| Current employees | 1 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00