Crowdfunding
- Funding portals
- GigaStar Portal LLC
GigaStar Portal LLC
Latest filing 2026-10-26Reg CF funding portal · aka GigaStar Market · www.gigastarmarket.io
- CIK 1935609
- Campaigns
- 46
- on its filings
- Total Target Amount
- $2.8M
- summed across them
- Average Target Amount
- $60.2K
- per campaign
Connected
largest on this page of its listingIssuer · $218KFlix Media Multi-Channel Drop LLCIssuer · $125KTony Gaskins Channel Drop LLCIssuer · $86KOther Side NDE Tri-Channel Drop LLCIssuer · $50KBig Payback Channel Drop LLCIssuer · $42KSteve Hofstetter Channel Drop LLCIssuers · dashboardEach issuer in the dashboard
GigaStar MarketCIK 1935609
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 46 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Double Toasted 2nd Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/doudou/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-10-26 | Target Amount$10K | Maximum$130K | Campaign StatusOpen |
| Flix Media Multi-Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/flifli/detailsReg CF | IndustryMedia & Entertainment | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-10-06 | Target Amount$218K | Maximum— | Campaign StatusWithdrawn |
| Mr Organik Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/mromro/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-10-06 | Target Amount$10K | Maximum— | Campaign StatusWithdrawn |
| Sebastine Cross-Platform Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/sebseb/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-10-06 | Target Amount$10K | Maximum— | Campaign StatusWithdrawn |
| Craftee Tri-Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/cracra3/details · Campaign Status: Past deadlineReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-09-24 | Target Amount$25K | Maximum$1.7M | Campaign StatusPast deadline |
| Rickey Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/ricric/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-08-11 | Target Amount$10K | Maximum— | Campaign StatusReporting |
| Let's Talk Money 3rd Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/letlet7/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$40.9K | Maximum— | Campaign StatusReporting |
| Big Payback Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/bigthe/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$50K | Maximum— | Campaign StatusReporting |
| Other Side NDE Tri-Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/oththe/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$86K | Maximum— | Campaign StatusReporting |
| RCDriftTok Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/rcdrcd/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$38.8K | Maximum— | Campaign StatusReporting |
| Jelle's Marble Runs Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/jeljel/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$37.5K | Maximum— | Campaign StatusReporting |
| Moxy Approved Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/moxmox/detailsReg CF | IndustryTechnology | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$7.8K | Maximum— | Campaign StatusReporting |
| Quick Cuts V2 Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/quiqui/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$35K | Maximum— | Campaign StatusReporting |
| Officially Ronny Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/offoff/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$7K | Maximum— | Campaign StatusReporting |
| Steve Hofstetter Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/steste2/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$42K | Maximum— | Campaign StatusReporting |
| 19XX Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/19x19x/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$5K | Maximum— | Campaign StatusReporting |
| James Pelton 2nd Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/jamjam1/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$9.8K | Maximum— | Campaign StatusReporting |
| Tony Gaskins Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/tonton/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$125K | Maximum— | Campaign StatusReporting |
| Hubert Lee Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/hubhub/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$15.6K | Maximum— | Campaign StatusReporting |
| Daru Strong Channel Drop LLCWebsite: https://invest.gigastarmarket.io/offering/dardar/detailsReg CF | IndustryOther | LocationWyoming | Funding PortalGigaStar MarketCIK: 1935609 | Filing Date2026-04-29 | Target Amount$8.3K | Maximum— | Campaign StatusReporting |
Showing 1 to 20 of 46 results
External link: SEC Filings ↗