Crowdfunding
- Funding portals
- Fundme.com, Inc.
Fundme.com, Inc.
Latest filing 2023-05-01Reg CF funding portal · aka FundMe · www.fundme.com
- CIK 1683485
- Campaigns
- 19
- on its filings
- Total Target Amount
- $2.3M
- summed across them
- Average Target Amount
- $119K
- per campaign
Connected
largest on this page of its listingIssuer · $1MCryzen LLCIssuer · $550KThrowback Family Fun, LLCIssuer · $300KFanCompete LLCIssuer · $50KUroshape, LLCIssuer · $50KAtomicO8 Inc.Issuers · dashboardEach issuer in the dashboard
FundMeCIK 1683485
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 19 of 19 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| CrowdChayne IncWebsite: www.crowdchayne.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2023-05-01 | Target Amount$25K | Maximum$1.1M | Campaign StatusTerminated |
| Ei. Ventures, Inc.Website: www.ei.venturesReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2022-05-26 | Target Amount$25K | Maximum$1.1M | Campaign StatusReporting |
| PLAA Wear Inc.Website: https://pressplaa.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationPennsylvania | Funding PortalFundMeCIK: 1683485 | Filing Date2022-02-01 | Target Amount$10K | Maximum$5M | Campaign StatusPast deadline |
| FAVER, INC.Website: www.faver.it · Campaign Status: Past deadlineReg CF | IndustryOther | LocationUtah | Funding PortalFundMeCIK: 1683485 | Filing Date2021-10-18 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| Correia Kadi KeikilaniWebsite: www.meratihomes.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationUtah | Funding PortalFundMeCIK: 1683485 | Filing Date2021-09-01 | Target Amount$25K | Maximum$5M | Campaign StatusPast deadline |
| Summit Springs THREE, LLCWebsite: www.edgelineatl.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationGeorgia | Funding PortalFundMeCIK: 1683485 | Filing Date2021-08-02 | Target Amount$10K | Maximum$800K | Campaign StatusPast deadline |
| Uroshape, LLCWebsite: https://www.solatherapy.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortalFundMeCIK: 1683485 | Filing Date2021-05-19 | Target Amount$50K | Maximum$524K | Campaign StatusPast deadline |
| Kiddie, Inc.Website: www.kiddierx.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortalFundMeCIK: 1683485 | Filing Date2021-05-14 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| ChaseArt LLCWebsite: https://chaseart.io/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortalFundMeCIK: 1683485 | Filing Date2021-04-29 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| Arena Technology LLCWebsite: http://footcoin.ch · Campaign Status: Past deadlineReg CF | IndustryTechnology | LocationFlorida | Funding PortalFundMeCIK: 1683485 | Filing Date2021-03-09 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| Airo Capital Management, Inc.Website: https://www.airocapitalmanagement.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMaryland | Funding PortalFundMeCIK: 1683485 | Filing Date2020-12-31 | Target Amount$10K | Maximum$245K | Campaign StatusPast deadline |
| Van Zant House IncWebsite: www.vanzanthouse.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2020-12-21 | Target Amount$25K | Maximum$500K | Campaign StatusPast deadline |
| Martell Broadcasting Systems IncWebsite: https://www.zenither.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2020-11-02 | Target Amount$25K | Maximum$250K | Campaign StatusPast deadline |
| AtomicO8 Inc.Website: www.atomico8.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2020-09-11 | Target Amount$50K | Maximum$1.1M | Campaign StatusPast deadline |
| Cloud Computing Solutions Group, IncWebsite: www.cloudcomputingsolutiongroup.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2020-06-26 | Target Amount$10K | Maximum$250K | Campaign StatusPast deadline |
| Throwback Family Fun, LLCWebsite: fun4cg.comReg CF | IndustryOther | LocationArizona | Funding PortalFundMeCIK: 1683485 | Filing Date2019-04-02 | Target Amount$550K | Maximum$880K | Campaign StatusWithdrawn |
| FanCompete LLCWebsite: www.fancompete.comReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2019-02-22 | Target Amount$300K | Maximum$535K | Campaign StatusWithdrawn |
| Cryzen LLCWebsite: https://cryzen.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalFundMeCIK: 1683485 | Filing Date2018-10-25 | Target Amount$1M | Maximum— | Campaign StatusPast deadline |
| Digital Goals, Inc.Website: http://www.digitalgoals.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationWyoming | Funding PortalFundMeCIK: 1683485 | Filing Date2018-10-15 | Target Amount$50K | Maximum$1.1M | Campaign StatusPast deadline |
External link: SEC Filings ↗