Crowdfunding
- Funding portals
- MiTec, PBC
MiTec, PBC
Latest filing 2026-04-27Reg CF funding portal · aka Crowdfund Main Street; Crowdfund Montana; Crowd Fund Baltimore · www.crowdfundmainstreet.com; www.crowdfundmontana.com; www.crowdfundbaltimore.com
- CIK 1690300
- Campaigns
- 26
- on its filings
- Total Target Amount
- $1.7M
- summed across them
- Average Target Amount
- $64.9K
- per campaign
Connected
largest on this page of its listingIssuer · $300KTraipse PBCIssuer · $200KBerrett-Koehler Group, Inc.Issuer · $125KStreetWell, LLCIssuer · $100KEQUAL EXCHANGE INCIssuer · $100KKrishi Janani PBCIssuers · dashboardEach issuer in the dashboard
Crowdfund Main Street; Crowdfund Montana; Crowd Fund BaltimoreCIK 1690300
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 26 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Super Crowd, Inc.Website: https://TheSuperCrowd.comReg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2026-04-27 | Target Amount$30K | Maximum$124K | Campaign StatusTerminated |
| EQUAL EXCHANGE INCWebsite: www.equalexchange.coopReg CF | IndustryOther | LocationMassachusetts | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2025-12-02 | Target Amount$100K | Maximum$1.5M | Campaign StatusReporting |
| Krishi Janani PBCWebsite: https://www.krishijanani.org/Reg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2025-04-01 | Target Amount$100K | Maximum$750K | Campaign StatusTerminated |
| Absinthia's Bottled Spirits, LLCWebsite: https://www.absinthia.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalNetcapital Funding Portal IncCIK: 1669191 | Filing Date2025-02-21 | Target Amount$10K | Maximum$618K | Campaign StatusPast deadline |
| Vernafund CF LLCWebsite: https://theapartmentqueen.sppx.io/Reg CF | IndustryOther | LocationDelaware | Funding PortalSilicon Prairie Online LLCCIK: 1711770 | Filing Date2024-09-24 | Target Amount$5K | Maximum$1.2M | Campaign StatusReporting |
| Zehbras, LLCWebsite: www.zehbras.comReg CF | IndustryOther | LocationMaryland | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2024-06-12 | Target Amount$25K | Maximum$124K | Campaign StatusWithdrawn |
| Boyd Wines, LLCWebsite: boydcruwines.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMaryland | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2024-06-12 | Target Amount$10K | Maximum$27.5K | Campaign StatusPast deadline |
| Naiad Creative, Inc.Website: https://pinkbenchdistilling.com/Reg CF | IndustryOther | LocationMontana | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2024-04-29 | Target Amount$58K | Maximum$377K | Campaign StatusTerminated |
| Candela Arepa Bar, LLCWebsite: candelaarepabar.comReg CF | IndustryOther | LocationMaryland | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2024-04-23 | Target Amount$25K | Maximum$124K | Campaign StatusTerminated |
| MedFire Innovations Inc.Website: www.medfire.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2023-03-22 | Target Amount$10K | Maximum$982K | Campaign StatusPast deadline |
| Pacific Northwest Rural Broadband Alliance, Ltd.Website: https://nwbroadbandalliance.org/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2022-06-16 | Target Amount$100K | Maximum$1.1M | Campaign StatusPast deadline |
| Blossoms Events & Catering LLCWebsite: https://vegboxmd.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationMaryland | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2022-06-09 | Target Amount$20K | Maximum$250K | Campaign StatusPast deadline |
| Dope Coffee Co LLCWebsite: www.realdope.coffeeReg CF | IndustryOther | LocationGeorgia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2022-03-18 | Target Amount$50K | Maximum$429K | Campaign StatusReporting |
| Traipse PBCWebsite: https://www.traipse.co/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2021-07-12 | Target Amount$300K | Maximum$950K | Campaign StatusPast deadline |
| Berrett-Koehler Group, Inc.Website: www.bkconnection.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2021-06-24 | Target Amount$200K | Maximum$1.1M | Campaign StatusPast deadline |
| Southeastern Roast & Brewery L.L.C.Website: https://www.southeasternroastery.com/Reg CF | IndustryOther | LocationDistrict of Columbia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2021-04-30 | Target Amount$15K | Maximum$107K | Campaign StatusReporting |
| Creamy Coconuts, LLCWebsite: www.kubenicecream.comReg CF | IndustryOther | LocationCalifornia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2019-12-26 | Target Amount$50K | Maximum$579K | Campaign StatusTerminated |
| Eagle Protect, PBCWebsite: https://eagleprotect.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2019-12-26 | Target Amount$30K | Maximum$1.1M | Campaign StatusTerminated |
| StreetWell, LLCWebsite: www.streetwell.info · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2019-12-24 | Target Amount$125K | Maximum$1.1M | Campaign StatusPast deadline |
| Red Hen Collective Cooperative, Inc.Website: https://www.redhencollective.com/Reg CF | IndustryOther | LocationCalifornia | Funding PortalCrowdfund Main StreetCIK: 1690300 | Filing Date2019-11-06 | Target Amount$50K | Maximum$1.1M | Campaign StatusTerminated |
Showing 1 to 20 of 26 results
External link: SEC Filings ↗