Online Alts
- Funding portals
- Equifund Crowd Funding Portal Inc.
Equifund Crowd Funding Portal Inc.
Latest filing 2026-08-21Reg CF funding portal · aka EquifundCFP · www.equifund.com
- CIK 1705665
- Campaigns
- 23
- on its filings
- Total Target Amount
- $475K
- summed across them
- Average Target Amount
- $20.7K
- per campaign
Connected
largest on this page of its listingIssuer · $25KDrop Delivery Inc.Issuer · $25KAeroponics Integrated Systems Inc.Issuer · $25KDurango Gold Corp.Issuer · $25KSpinal Surgical Strategies, Inc.Issuer · $25KNew World Savings, Inc.Issuers · dashboardEach issuer in the dashboard
EquifundCFPCIK 1705665
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 23 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Campaign Status |
|---|---|---|---|---|---|---|
| Pytheas Energy Inc.Website: https://pytheasenergy.com/Crowdfunding | IndustryEnergy | LocationNevada | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-08-21 | Target Amount$20K | Campaign StatusAmended |
| BioPact Cellular Transport, Inc.Website: https://biopactct.com/Crowdfunding | IndustryHealthcare | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-07-01 | Target Amount$20K | Campaign StatusTermination |
| Orbit Beyond, Inc.Website: https://www.orbitbeyond.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-06-17 | Target Amount$20K | Campaign StatusActive |
| Paladin Power Inc.Website: https://paladinpower.comCrowdfunding | IndustryOther | LocationNevada | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-05-04 | Target Amount$10K | Campaign StatusProgress-update |
| FG Communities, Inc.Website: www.fgcommunities.comCrowdfunding | IndustryOther | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-05-01 | Target Amount$20K | Campaign StatusAnnual-report |
| Mivium, Inc.Website: www.mivium.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-04-30 | Target Amount$20K | Campaign StatusAnnual-report |
| Breath Diagnostics Inc.Website: https://www.breathdiagnostics.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-03-30 | Target Amount$20K | Campaign StatusAmended |
| Conexeu Sciences Inc.Website: www.conexeu.com/Crowdfunding | IndustryOther | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2026-03-02 | Target Amount$20K | Campaign StatusAnnual-report |
| Carnyx Therapeutics, LtdWebsite: https://www.carnyxtx.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2025-12-03 | Target Amount$20K | Campaign StatusActive |
| Taste of Nature, Inc.Website: www.tasteofnatureinc.comCrowdfunding | IndustryOther | LocationCalifornia | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2025-10-06 | Target Amount$10K | Campaign StatusAnnual-report |
| Eagle Energy Metals Corp.Website: https://eagleenergymetals.com/Crowdfunding | IndustryEnergy | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2025-05-30 | Target Amount$20K | Campaign StatusProgress-update |
| OK Stone Engineering, Inc.Website: https://okstoneinc.com/Crowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2024-05-31 | Target Amount$20K | Campaign StatusActive |
| Cypher Group Holdings, Inc.Website: www.cyphertax.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2023-09-08 | Target Amount$20K | Campaign StatusActive |
| New World Savings, Inc.Website: https://Joinguac.comCrowdfunding | IndustryOther | LocationCalifornia | Funding PortalRepublicCIK: 1751525 | Filing Date2023-05-01 | Target Amount$25K | Campaign StatusProgress-update |
| Drop Delivery Inc.Website: www.dropdelivery.comCrowdfunding | IndustryOther | LocationCalifornia | Funding PortalRepublicCIK: 1751525 | Filing Date2023-04-25 | Target Amount$25K | Campaign StatusTermination |
| Snowball Industries IncWebsite: www.snowballinc.comCrowdfunding | IndustryOther | LocationDelaware | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2023-02-09 | Target Amount$20K | Campaign StatusActive |
| Isosceles Pharmaceuticals, Inc.Website: www.isoscelespharma.comCrowdfunding | IndustryOther | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2022-10-03 | Target Amount$20K | Campaign StatusActive |
| Aeroponics Integrated Systems Inc.Website: www.Aerobloom.comCrowdfunding | IndustryOther | LocationCalifornia | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2022-08-23 | Target Amount$25K | Campaign StatusAmended |
| Spinal Surgical Strategies, Inc.Website: http://www.kleinerlabs.com/Crowdfunding | IndustryOther | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2022-04-29 | Target Amount$25K | Campaign StatusAnnual-report |
| Durango Gold Corp.Website: www.durgold.comCrowdfunding | IndustryOther | LocationNevada | Funding PortalEquifundCFPCIK: 1705665 | Filing Date2021-05-13 | Target Amount$25K | Campaign StatusActive |
Showing 1 to 20 of 23 results
External link: SEC Filings ↗